Contact Us
-
Gaoya Industrial Park, Gaoya village, Bayu Town, high-tech Development Zone, Baoji City, Shaanxi Province, Chin
-
+86-917-3158689
Heat Exchanger Use Titanium Tube
1. Product description :Heat exchanger use ASTM B338 titanium tube has high melting point i.e., more than 1,650 °C or 3,000 °F which makes it useful as a refractory metal. It is paramagnetic and has fairly low thermal and electrical and conductivity compared to other metal tubes.
2. Payment terms: T/T, L/C or as required by customers.
3. Delivery time: 3-5 days.
Description
Production Introduction
Heat exchanger use ASTM B338 titanium tube has high melting point i.e., more than 1,650 °C or 3,000 °F which makes it useful as a refractory metal. It is paramagnetic and has fairly low thermal and electrical and conductivity compared to other metal tubes.
Product display



ASTM B338 titanium tube chart
| Wall Thickness (inches) | Titanium Pipe Schedule ANSI/ASME B36.19 (for S Sizes) B36.10 (for non-S sizes) | ||||||||
| Weight per foot (pounds) | |||||||||
| NPS Desig. | O.D. (in) | Nominal Wall Thickness | |||||||
| 5 | 5S | 10 | 10S | 40 | 40S | 80 | 80S | ||
| 1/8 | 0.405 | 0.035 | x | 0.049 | 0.049 | 0.068 | 0.068 | 0.095 | 0.095 |
| 0.080 | x | 0.107 | 0.107 | 0.141 | 0.141 | 0.181 | 0.181 | ||
| 1/4 | 0.540 | 0.049 | x | 0.065 | 0.065 | 0.088 | 0.088 | 0.119 | 0.119 |
| 0.148 | x | 0.190 | 0.190 | 0.244 | 0.244 | 0.308 | 0.308 | ||
| 3/8 | 0.675 | 0.049 | x | 0.065 | 0.065 | 0.091 | 0.091 | 0.126 | 0.126 |
| 0.188 | x | 0.244 | 0.244 | 0.327 | 0.327 | 0.425 | 0.425 | ||
| 1/2 | 0.840 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | 0.147 | 0.147 |
| 0.310 | 0.310 | 0.386 | 0.386 | 0.490 | 0.490 | 0.626 | 0.626 | ||
| 3/4 | 1.050 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | 0.154 | 0.154 |
| 0.393 | 0.393 | 0.493 | 0.493 | 0.651 | 0.651 | 0.848 | 0.848 | ||
| 1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.109 | 0.133 | 0.133 | 0.179 | 0.179 |
| 0.499 | 0.499 | 0.808 | 0.808 | 0.966 | 0.966 | 1.250 | 1.250 | ||
| 1-1/4 | 1.660 | 0.065 | 0.065 | 0.109 | 0.109 | 0.140 | 0.140 | 0.191 | 0.191 |
| 0.637 | 0.637 | 1.039 | 1.039 | 1.308 | 1.308 | 1.724 | 1.724 | ||
| 1-1/2 | 1.900 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | 0.200 | 0.200 |
| 0.733 | 0.733 | 1.200 | 1.200 | 1.564 | 1.564 | 2.089 | 2.089 | ||
| 2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | 0.218 | 0.218 |
| 0.923 | 0.923 | 1.518 | 1.518 | 2.102 | 2.102 | 2.890 | 2.890 | ||
| 2-1/2 | 2.875 | 0.083 | 0.083 | 0.120 | 0.120 | 0.203 | 0.203 | 0.276 | 0.276 |
| 1.424 | 1.424 | 2.032 | 2.032 | 3.333 | 3.333 | 4.408 | 4.408 | ||
| 3 | 3.500 | 0.083 | 0.083 | 0.120 | 0.120 | 0.216 | 0.216 | 0.300 | 0.300 |
| 1.743 | 1.743 | 2.492 | 2.492 | 4.359 | 4.359 | 5.899 | 5.899 | ||
| 3-1/2 | 4.000 | 0.083 | 0.083 | 0.120 | 0.120 | 0.226 | 0.226 | 0.318 | 0.318 |
| 1.998 | 1.998 | 2.861 | 2.861 | 5.241 | 5.241 | 7.195 | 7.195 | ||
| 4 | 4.500 | 0.083 | 0.083 | 0.120 | 0.120 | 0.237 | 0.237 | 0.337 | 0.337 |
| 2.253 | 2.253 | 3.230 | 3.230 | 6.208 | 6.208 | 8.621 | 8.621 | ||
| 5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | 0.375 | 0.375 |
| 3.653 | 3.653 | 4.470 | 4.470 | 8.411 | 8.411 | 11.955 | 11.955 | ||
| 6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.280 | 0.280 | 0.432 | 0.432 |
| 4.364 | 4.364 | 5.345 | 5.345 | 10.917 | 10.917 | 16.440 | 16.440 |
Titanium heat exchanger tube Mechanical properties
| Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
|---|---|---|---|---|
| 4.5 G/Cm3 | 1665 °C (3030 °F) | Psi – 39900 , MPa – 275 | Psi – 49900 , MPa – 344 | 20 % |
| 4.43 G/Cm3 | 1632 °C (2970 °F) | Psi – 128000 , MPa – 880 | Psi – 138000 , MPa – 950 | 14 % |
Shipping,delivery and packing


Application of heat exchanger use titanium tube

Our comcompany advantage

1. We are specializing in titanium industry more than 12 years,we have our own factory to ensure all the products are qualified and with high standard.
2. We have achieved international quality and management standards ISO9001:2015, AS9100D, GJB9001C:2007 certifications.
3. We have warehouse with large quantities stock of all kinds of titanium materials,so we can provide and we can satisfy if you need large quantities to order.
4. We can offer you with the competitive price compare with others.
5. All products will issue the full sets of certificates by qualified third-party .
6. We had rich experiences and successfully traded with many clients all over the world,and we kept very good relationship and business co-operation each other .
Our company informations
Baoji Jufuti Non-ferrous Metals Co,Ltd. for short ( JFTI Titanium Industry ) is an integrated high-tech enterprise and worldwide supplier specialized engaged in research,production and development of titanium,nickel ,zirconium and other Non-ferrous metal alloys in baoji city which knows as "the titanium valley" in China.
Our main products are various specifications of titanium and titanium alloy meets international and American Standard ASTM,ASME,AMS, products are including titanium plate, tube,bar, wire ,forgings and titanium Sintered filter rod, titanium aerator, titanium filter plate,titanium pipe fittings ,titanium fasteners ,titanium CNC processing parts and nickel & zirconium tube ,plate ,bar & other non-ferrous metals etc.
We have factory with area more than 6000 square meters,equipped with advanced large-scale facilities such as VAR Furnace,hydraulic press,forging press,CNC machines and plasma Arc welder.our products are widely used in industry such as aerospace,medical,chemistry,automobile,ship-Building and other fields,our clients are covered all over the world such as USA ,Canada ,UK, Germany, France, Spain ,Turkey, Saudi Arabic,Brazil,Korea,India,Russia,Netherlands,Czech republic ,Indonesia ,Vietnam etc.
JFTI has achieved international quality and management standards ISO9001:2015,AS9100D,GJB9001C:2007 certifications.
JFTI adhere to the tenet of “ Customer first, reputation win, excellent quality and high-quality service” to offer you the high quality products and good services.
Hot Tags: heat exchanger use titanium tube, China, suppliers, manufacturers, factory, customized, wholesale, low price, for sale, in stock, hot sale, made in China
You Might Also Like



















